Elektronische Zeitschriften
Social Science Research Center Berlin
by subject | by title | search | contact
Cartography and Geographic Information Science (Formerly: American Cartographer; Cartography and Geographic Information Systems)
Licensed for the period: | Vol. 26, Iss. 1 (1999) - | Readme |
Licensed for the period: | Vol. 24, Iss. 1 (1997) - Vol. 25, Iss. 4 (1998) | Readme |
General information on the online edition:
Publisher: | Taylor & Francis search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Architecture, Civil Engineering; Geography |
Keyword(s): | Kartographie,Geoinformatik |
E-ISSN(s): | 1545-0465 |
P-ISSN(s): | 0094-1689, 1050-9844, 1523-0406 |
ZDB-Number: | 2111978-8 |
Fulltext online since: | Vol. 1, Iss. 1 (1974) |
Homepage(s): | https://www.tandfonline.com/loi/tcag20 https://cartogis.org/journal/ |
Type of appearance: | Fulltext, online and print |
Pricetype: | subject to fee |
Annotation: | Erscheinungsverlauf: 1.1974 - 16.1989 u.d.T.: American Cartographer (0094-1689); 17.1990 - 25.1998 u.d.T.: Cartography and Geographic Information Systems (1050-9844); Ab 26.1999 u.d.T.: Cartography and Geographic Information Science (1523-0406). |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.