Elektronische Zeitschriften
Social Science Research Center Berlin
by subject | by title | search | contact
Journal of Econometrics
Licensed for the period: | Elsevier DEAL Core Hybrid: Vol. 232 (2023) - | Readme |
Licensed for the period: | Elsevier DEAL Freedom Collection: Vol. 65 (1995) - Vol. 231, Iss. 2 (2022) | Readme |
Licensed for the period: | Elsevier DEAL Archive: Vol. 112 (2003) - Vol. 231, Iss. 2 (2022) | Readme |
Licensed for the period: | Nationallizenz: Vol. 1 (1973) - Vol. 111 (2002) | Readme |
General information on the online edition:
Publisher: | Elsevier search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Business and Economics |
Keyword(s): | Wirtschafts- und Sozialstatistik |
E-ISSN(s): | 1872-6895 |
P-ISSN(s): | 0304-4076 |
ZDB-Number: | 1460617-3 |
Fulltext online since: | Vol. 1, Iss. 1 (1973) |
Homepage(s): | https://www.sciencedirect.com/journal/journal-of-econometrics |
Type of appearance: | Fulltext, online and print |
Pricetype: | subject to fee |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.