Elektronische Zeitschriften
Social Science Research Center Berlin
by subject | by title | search | contact
Journal of Clinical Epidemiology
Licensed for the period: | Elsevier DEAL Core Hybrid: Vol. 153 (2023) - | Readme |
Licensed for the period: | Elsevier DEAL Freedom Collection: Vol. 48 (1995) - Vol. 152 (2022) | Readme |
Licensed for the period: | Elsevier DEAL Archive: Vol. 56 (2003) - Vol. 152 (2022) | Readme |
Licensed for the period: | Nationallizenz: Vol. 41 (1988) - Vol. 55 (2002) | Readme |
General information on the online edition:
Publisher: | Elsevier search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Medicine |
Keyword(s): | Epidemiologie; Statistik |
E-ISSN(s): | 1878-5921 |
P-ISSN(s): | 0895-4356 |
ZDB-Number: | 1500490-9 |
Fulltext online since: | Vol. 41, Iss. 1 (1988) |
Homepage(s): | https://www.sciencedirect.com/journal/journal-of-clinical-epidemiology |
Type of appearance: | Fulltext, online and print |
Pricetype: | subject to fee |
Annotation: | Bis 40.1987 u.d.T.: Journal of Chronic Diseases |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.