Elektronische Zeitschriften
Social Science Research Center Berlin
by subject | by title | search | contact
International Review of Financial Analysis (IRFA)
Licensed for the period: | Elsevier DEAL Core Hybrid: Vol. 85 (2023) - | Readme |
Licensed for the period: | Elsevier DEAL Freedom Collection: Vol. 4 (1995) - Vol. 84 (2022) | Readme |
Licensed for the period: | Elsevier DEAL Archive: Vol. 12 (2003) - Vol. 84 (2022) | Readme |
Licensed for the period: | Nationallizenz: Vol. 1 (1992) - Vol. 11 (2002) | Readme |
General information on the online edition:
Publisher: | Elsevier search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Business and Economics |
Keyword(s): | Finanzwirtschaft |
E-ISSN(s): | 1873-8079 |
P-ISSN(s): | 1057-5219 |
ZDB-Number: | 2029229-6 |
Fulltext online since: | Vol. 1, Iss. 1 (1992) |
Homepage(s): | https://www.sciencedirect.com/journal/international-review-of-financial-analysis |
Type of appearance: | Fulltext, online and print |
Pricetype: | subject to fee |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.