Electronic Journals
Social Science Research Center Berlin
by subject | by title | search | contact
Journal of International Economics (incl. NBER International Seminar on Macroeconomics)
Licensed for the period: | Elsevier DEAL Core Hybrid: Vol. 140 (2023) - | Readme |
Licensed for the period: | Elsevier DEAL Freedom Collection: Vol. 38 (1995) - Vol. 139 (2022) | Readme |
Licensed for the period: | Elsevier DEAL Archive: Vol. 59 (2003) - Vol. 139 (2022) | Readme |
Licensed for the period: | Vol. 38, Iss. 1 (1995) - Vol. 79, Iss. 2 (2009) | Readme |
Licensed for the period: | Nationallizenz: Vol. 1 (1971) - Vol. 58 (2002) | Readme |
General information on the online edition:

Publisher: | Elsevier search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Business and Economics |
Keyword(s): | Internationale Wirtschaftsmärkte |
E-ISSN(s): | 1873-0353 |
P-ISSN(s): | 0022-1996, 1932-8796 |
ZDB-Number: | 1460616-1 |
Fulltext online since: | Vol. 1, Iss. 1 (1971) |
Homepage(s): | https://www.sciencedirect.com/journal/journal-of-international-economics https://www.journals.elsevier.com/journal-of-international-economics/ |
Type of appearance: | Fulltext, online and print |
Pricetype: | subject to fee |
Annotation: | Ab 2014 inkl. Supplement "NBER International Seminar on Macroeconomics (1932-8796)" |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.