Electronic Journals
Social Science Research Center Berlin
by subject | by title | search | contact
Tellus - Series A, Dynamic Meteorology and Oceanography (1983-2011)
General information on the online edition:
Publisher: | Wiley-Blackwell search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Geography; Geosciences; Physics |
Keyword(s): | Meteorologie,Klimatologie,Ozeanographie |
E-ISSN(s): | 1600-0870 |
P-ISSN(s): | 0280-6495 |
ZDB-Number: | 2026987-0 |
Fulltext online since: | Vol. 35, Iss. 1 (1983) |
Fulltext online until: | Vol. 63, Iss. 5 (2011) |
Homepage(s): | https://onlinelibrary.wiley.com/journal/16000870 |
Type of appearance: | Fulltext, online and print |
Pricetype: | subject to fee |
Annotation: | auf der Wiley-Plattform Free Access von Jg. 35, H. 1 (1983) bis Jg. 48, H. 5 (1996). ab 2012 open access (Transferring back to the society to become Open Access after 63:#5. |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.